12/22/2008 — Master site admin
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
| Area | City of Katy | Katy Area | 30 Mile Radius* | |||
| Type | Number | Percent | Number | Percent | Number | Percent |
| White Alone | 11,308 | 77.93% | 163,584 | 74.58% | 1,821,693 | 54.48% |
| Black or African American Alone | 777 | 5.35% | 13,567 | 6.19% | 643,798 | 19.25% |
| American Indian & Alaska Native Alone | 106 | 0.73% | 1,066 | 0.49% | 16,044 | 0.48% |
| Asian Alone | 105 | 0.72% | 14,604 | 6.66% | 255,877 | 7.65% |
| Native Hawaiian & Other Pacific Islander Alone | 13 | 0.09% | 144 | 0.07% | 2,604 | 0.08% |
| Some Other Race Alone | 1,807 | 12.45% | 19,041 | 8.68% | 487,272 | 14.57% |
| Two or More Races | 394 | 2.72% | 7,343 | 3.35 | 116,550 | 3.49% |
| *30 Miles from the City of Katy | ||||||
Source: Nielson Claritas, a division of The Nielson Company (US), LLC, 2009 Pop-Facts: Demographic Snapshot Report