0 Properties
0 Articles
0 News
As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.

Wage Summary - Salary

Wage Summary - Salary Workers
Job Classification
Average
Annual Salary
Number of Employees Reported Number of Firms Reporting
Accountant $48,575.89 72 9
Accounting Clerks $35,508.00 92 5
Accounting Manager $80,445.76 20 8
Accounting Vice President $120,000.00 1 1
Accounts Payable Clerk $41,767.20 6 5
Accounts Receivable Clerk $30,000.00 2 2
Administrative Assistant $44,724.12 56 10
Benefits Manager $68,345.33 4 3
Bookkeeper $45,066.67 4 3
Budget Analyst $60,490.00 2 1
Building & Grounds Supervisor $60,000.00 1 1
Buyer/Purchaser $54,600.00 6 2
Call Center Customer Service Rep. $35,000.00 8 1
Chief Executive Officer $326,285.71 7 7
Chief Operating Officer $100,000.00 1 1
Client Service Representative $29,000.00 4 1
Computer Operator I $45,000.00 4 1
Computer Programmer $75,000.00 7 1
Computer Technician $60,000.00 12 2
Corrosion Chemist/Group Leader $110,000.00 3 1
Cost Accountant $43,750.00 3 2
Credit Analyst $43,813.50 13 4
Customer Satisfaction Rep. 1,2,3 $36,100.00 10 1
Customer Service $43,500.00 155 2
Data Entry Clerk $28,000.00 4 1
Database Specialist $92,546.00 9 1
Director of Purchasing $60,000.00 1 1
Director, Sales $122,200.00 8 5
Distribution Coordinator $30,500.00 6 1
Drafter (CAD) $42,000.00 8 1
Electrical Engineer $79,248.50 56 2
Engineer $80,667.40 65 5
Engineer, Civil $60,281.00 47 1
Engineer, Design $82,000.00 2 1
Engineer, Materials $75,000.00 2 1
Engineer, Mechanical $85,000.00 2 1
Engineer, Petroleum $80,000.00 2 1
Engineer, Process $63,500.00 2 1
Engineer, Senior Mechanical $95,000.00 3 1
Engineer, Senior Process $66,000.00 2 1
Engineer, Structural $87,232.50 7 2
Engineer, Water/Wastewater Treatment $95,000.00 3 1
Engineering Technician $80,275.00 8 1
Environmental Director $45,219.00 1 1
Environmental Manager $103,400.00 1 1
Executive Administrative Assistant $59,666.67 5 5
Expeditor $53,415.00 4 1
File Clerk $24,000.00 6 2
Financial Analyst $59,210.00 39 3
HR Assistant $38,666.67 4 3
HR Director $85,664.57 12 7
HR Manager $73,143.40 11 5
HR Recruiter $54,654.33 7 3
HR Vice President $129,000.00 3 3
Inside Sales Representative $45,000.00 1 1
Lab Manager $52,813.50 2 2
Legal Secretary $35,000.00 1 1
Maintenance Manager $55,406.40 14 3
Maintenance Mechanic $34,752.20 6 1
Marketing Assistant $45,333.33 3 3
Network Administrator $69,852.82 5 5
Network Analyst $52,485.33 1 1
Office Manager $52,911.20 6 6
Painter $36,339.00 1 1
Payroll Clerk $41,300.00 6 5
Payroll Manager $82,250.00 2 2
Payroll Supervisor $61,300.00 2 2
PC/Desktop Support Analyst $43,124.27 4 3
Process Engineering Manager $77,000.00 1 1
Programmer/Analyst $63,765.50 39 2
Project Manager-Engineering $90,329.00 38 1
Project Manger $69,967.80 28 5
Purchasing Manager $94,680.50 11 2
QC/QA Inspector $75,000.00 5 1
Quality Assurance/Inspection $80,000.00 35 1
Quality, Health, Safety and Environmental Director $90,750.00 3 2
Receptionist $28,371.43 10 7
Safety Coordinator $48,250.00 2 2
Safety Manager $81,994.17 8 3
Salesman $65,000.00 15 2
Satellite Manager $40,000.00 4 1
Secretary - Executive $50,000.00 2 2
Senior Consumer Collector $51,000.00 263 1
Senior Paralegal $52,000.00 3 3
Senior Project Manager, Refining $110,000.00 5 1
Senior Reliablility Inspector $85,000.00 3 1
Superintendent, Construction $80,488.43 40 2
System Administrator $70,000.00 1 1
Systems/Business Analyst $73,136.00 23 1
Tax Accountant $68,550.00 8 1
Truck Driver - Heavy $50,000.00 4,000 1
Turnaround Planning Manager $85,000.00 3 1
Vice President $80,000.00 1 1
Warehouse Manager $80,000.00 1 1
Warehouse Supervisor $49,350.00 2 2
Katy Area Wage and Benefits Survey-2007 Conducted by the Pathfinders, Dallas Texas