12/22/2008 — Master site admin
You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
The Katy Area local governments, protective services, and agencies are pro-business and provide quality protective services to residents and businesses.
Police Protection
Fire Protection
Local Government
| Fort Bend County | Harris County | Waller County | City of Katy | City of Houston | City of Fulshear | |
| Form of Government | Commissioner's Court | Commissioner's Court | Commissioner's Court | Mayor - Council | Mayor - Council | Mayor - Council |
| Management | County Administrator | County Administrator | County Judge | City Manager | City Manager | City Secretary |
| Annual Budget | $208,162,360 | $1,575,236,965 | $22,877,262 | $20,805,240 | $1,962,129,861 | $1,200,000 |
| Number of Employees | 1,977 | 16,019 | 217 | 172 | 21,000 | 10 |
| Year Founded | 1837 | 1836 | 1873 | 1872 | 1836 | 1977 |
| Meeting Frequency | Weekly | Bi-Weekly | Weekly | Monthly | Weekly | Monthly |
| Planning Commission | Yes | Yes | No | Yes | Yes | Yes |
| * The information herein was obtained from reliable sources; however, Katy Area EDC makes no warranties or representations as the completeness or accuracy thereof. | ||||||
Other Services
Libraries: